Forex

Advantages of trading Derivatives on Forex with Gloffix

Currency pairs – majors, minors & exotics

Tight spreads and leverage up to 1:1000

Funding methods – NO deposit fees

Superior trading tools

Powerful trading platforms

Dedicated customer support

Forex Major pairs Contract Specifications


Symbol Description Typical Spread in pips Leverage (up to) Short Long Monday
Open
Friday
Close
Break
CADCHF Canadian Dollar/Swiss Franc 2.4 1:1000 -4.1 -0.2 0:00:00 23:59:59
CADJPY Canadian Dollar/Japanese Yen 2.3 1:1000 -3.3 -1.4 0:00:00 23:59:59
CHFJPY Swiss Franc/Japanese Yen 2.9 1:1000 -1.3 -5.0 0:00:00 23:59:59
EURCAD Euro/Canadian Dollar 2.6 1:1000 -0.4 -7.5 0:00:00 23:59:59
EURCHF Euro/Swiss Franc 1.9 1:1000 -3.9 -2.2 0:00:00 23:59:59
EURGBP Euro/Great Britain Pound 1.8 1:1000 -1.0 -4.0 0:00:00 23:59:59
EURJPY Euro/Japanese Yen 1.7 1:1000 -1.8 -4.2 0:00:00 23:59:59
EURUSD Euro/US Dollar 1.2 1:1000 -0.7 -6.0 0:00:00 23:59:59
GBPCAD Great Britain Pound/Canadian Dollar 4.1 1:1000 -4.0 -5.5 0:00:00 23:59:59
GBPCHF Great Britain Pound/Swiss Franc 2.4 1:1000 -5.5 -1.0 0:00:00 23:59:59
GBPJPY Great Britain Pound/Japanese Yen 3.0 1:1000 -4.5 -3.0 0:00:00 23:59:59
GBPUSD Great Britain Pound/US Dollar 1.8 1:1000 -3.0 -4.5 0:00:00 23:59:59
USDCAD US Dollar/Canadian Dollar 1.9 1:1000 -3.5 -2.5 0:00:00 23:59:59
USDCHF US Dollar/Swiss Franc 1.9 1:1000 -5.0 -0.5 0:00:00 23:59:59
USDJPY US Dollar/Japanese Yen 1.7 1:1000 -4.5 -1.5 0:00:00 23:59:59

Forex Minor pairs Contract Specifications


Symbol Description Typical Spread in pips Leverage (up to) Short Long Monday
Open
Friday
Close
Break
AUDCAD Australian Dollar/Canadian Dollar 3.4 1:1000 -3.4 -2.7 0:00:00 23:59:59
AUDCHF Australian Dollar/Swiss Franc 4.2 1:1000 -4.5 0.0 0:00:00 23:59:59
AUDJPY Australian Dollar/Japanese Yen 2.3 1:1000 -3.7 -1.0 0:00:00 23:59:59
AUDNZD Australian Dollar/New Zealand Dollar 4.0 1:1000 -3.0 -4.3 0:00:00 23:59:59
AUDSGD Australian Dollar/Singapore Dollar 3.0 1:1000 -3.5 -4.5 0:00:00 23:59:59
AUDUSD Australian Dollar/US Dollar 1.5 1:1000 -2.5 -2.0 0:00:00 23:59:59
CHFSGD Swiss Franc/Singapore Dollar 3.6 1:1000 -5.8 -11.4 0:00:00 23:59:59
EURAUD Euro/Australian Dollar 3.9 1:1000 -1.0 -8.9 0:00:00 23:59:59
EURHUF Euro/Forint 39.9 1:1000 -4.3 -32.5 0:00:00 23:59:59
EURNOK Euro/Norwegian Krone 33.6 1:1000 -34.9 -34.8 4:00:00 23:59:59 Daily 23:59:59 – 04:00:00
EURNZD Euro/New Zealand Dollar 6.9 1:1000 -0.6 -6.1 0:00:00 23:59:59
EURPLN Euro/Polish Zloty 31.8 1:1000 -21.9 -30.0 0:00:00 23:59:59
EURSGD Euro/Singapore Dollar 4.1 1:1000 -1.7 -9.8 0:00:00 23:59:59
EURZAR Euro/South African Rand 100.0 1:1000 137.5 -275.0 0:00:00 23:59:59
GBPAUD Great Britain Pound/Australian Dollar 4.5 1:1000 -3.7 -7.0 0:00:00 23:59:59
GBPNZD Great Britain Pound vs Zealand Dollar 5.7 1:1000 -5.7 -8.7 0:00:00 23:59:59
GBPSGD Great Britain Pound/Singapore Dollar 4.2 1:1000 -6.4 -9.6 0:00:00 23:59:59
GBPZAR Great Britain Pound/South African Rand 200.0 1:1000 35.0 -310.0 0:00:00 23:59:59
NZDCAD New Zealand Dollar/Canadian Dollar 5.6 1:1000 -3.8 -2.0 0:00:00 23:59:59
NZDCHF New Zealand Dollar/ Swiss Franc 4.4 1:1000 -5.0 0.0 0:00:00 23:59:59
NZDJPY New Zealand Dollar/Japanese Yen 2.0 1:1000 -4.5 -0.7 0:00:00 23:59:59
NZDUSD New Zealand Dollar/US Dollar 1.9 1:1000 -2.7 -1.5 0:00:00 23:59:59
SGDJPY Singapore Dollar/Japanese Yen 2.8 1:1000 -3.7 -1.6 0:00:00 23:59:59
USDCNH US Dollar/Chinese Renminbi 25.0 1:1000 -13.0 -33.1 0:00:00 23:59:59
USDCZK US Dollar/Czech Koruna 23.1 1:1000 -75.0 -50.0 0:00:00 23:59:59
USDDKK US Dollar/Danish Krone 14.1 1:1000 -46.3 -29.7 4:00:00 23:59:59 Daily 23:59:59 – 04:00:00
USDHKD US Dollar/Hong Kong Dollar 6.0 1:1000 -12.6 -37.5 0:00:00 23:59:59
USDHUF US Dollar/Hungarian Forint 34.0 1:1000 -11.5 -15.0 0:00:00 23:59:59
USDMXN US Dollar/Mexican Peso 70.0 1:1000 20.0 -405.0 0:00:00 23:59:59
USDNOK US Dollar/Norwegian Krone 24.7 1:1000 -33.1 -40.0 4:00:00 23:59:59 Daily 23:59:59 – 04:00:00
USDPLN US Dollar/Polish Zloty 32.6 1:1000 -25.0 -21.5 0:00:00 23:59:59
USDRUB US Dollar/Russian Ruble 850.9 1:100 0.0 -300.0 10:00:00 17:54:59 Daily 17:54:59 – 10:00:00
USDSEK US Dollar/Swedish Krona 27.6 1:1000 -50.0 -43.0 0:00:00 23:59:59
USDSGD US Dollar/Singapore Dollar 5.1 1:1000 -8.4 -7.0 0:00:00 23:59:59
USDTHB US Dollar/Thai Baht 7.3 1:1000 -2.0 -3.0 0:00:00 23:59:59
USDTRY US Dollar/Turkish lira 95.0 1:1000 40.0 -270.0 0:00:00 23:59:59
USDZAR US Dollar/South African Rand 90.0 1:1000 20.0 -280.0 0:00:00 23:59:59
ZARJPY South African Rand/Japanese Yen 3.7 1:1000 -32.7 -0.5 0:00:00 23:59:59

Important

1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.

2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).

3. During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times.

Calculating Forex Margin Requirements – Example

Account Leverage: 1:400

Account base currency: USD

Position: Open 10 lots BUY EURUSD at 1.21745

1 Lot size: 100,000 units

Notional value is: 10 * 100,000 * 1.21745 = 1,217,450 USD

Margin required is: 1,217,450 USD / 400 = 3,043.63 USD

What is Forex trading?

FX trading is the buying and selling of currencies with the aim of making a profit. Currencies are traded in pairs – the first currency listed in a forex pair is called the ‘base’ currency while the second currency is called the ‘quote’ currency. The EUR/USD (Euro/US Dollar) is the most traded currency pair in the world. The example below involves buying the Euro and selling the US dollar. In other words, the price represents the amount of US dollars that can be exchanged for one Euro.

EUR/USD = 1.2500

The FX market is open 24 hours a day, five days a week and traded online with price quotes changing constantly. This is due to a variety of factors such as interest rates, market factors and geopolitical risks that affect supply and demand for currencies.

As the largest and most-traded financial market in the world, foreign exchange offers ample opportunities for those who want to experience the highest volumes and liquidity.

At Gloffix we offer Derivatives on Forex on a wide variety of currency pairs with exceptional trading conditions such as tight spreads and fast execution. Open a forex trading account and use our powerful trading platforms and professional tools to trade today’s markets with the advantage of tomorrow’s cutting-edge technology!

Instant account opening & funding

Trade within minutes!

Create Live Account